Model No. | GMC500 | |||
Weight | Kg | 300 | ||
Max. Load | Kg | 500 | ||
Size | Length | mm | 1450 | |
Width | mm | 900 | ||
Height | mm | 1100 | ||
Track ground plane length | mm | 830 | ||
Track gauge | mm | 622 | ||
Height of packing case floor | mm | 260 | ||
Open door packing case | Inside size of packing case | Length | mm | 1000 |
Width | mm | 760 | ||
Height | mm | 500 | ||
Way of skip bucket | Hydraulic pressure | |||
Angle of skip bucket | 42° | |||
Engine(Gasoline) | Model No. | 170F | ||
Type | Single cylinder,OHV,four stroke,air blast cooling | |||
Displacement | ml | 212 | ||
Rated Power | kw/rpm | 4.2/3600 | ||
Weight | kg | 17 | ||
Start Mode | Recoil | |||
Fuel | 93# white gasoline | |||
Fuel consumption | kg/h | ≤0.395 | ||
Fuel tank capacity | L | 3.6 | ||
Oil tank capacity | L | 0.6 | ||
Sparking Mode | Plug ignition | |||
Running Performance | Running Speed | Forward first gear | km/h | 0.75 |
Forward second gear | km/h | 1.2 | ||
Forward third gear | km/h | 2 | ||
Forward fourth gear | km/h | 2.9 | ||
Forward fifth gear | km/h | 4.8 | ||
Forward sixth gear | km/h | 7.8 | ||
Back first gear | km/h | 1.2 | ||
Back second gear | km/h | 4.9 | ||
Min. radius of gyration | m | 1.15 | ||
Min. ground clearance | mm | 100 | ||
Climbing ability | ° | 20 | ||
Brake Mode | Brake shoe friction | |||
Speed changer oil No. | GL-4 | |||
Oil capacity of speed changer | L | 2.5 | ||
Hydraulic pressure oil No. | 46# wear resistant hydraulic liquid | |||
Volume of hydraulic fuel tank | L | 5 |
Contact: Mavis Zhang
Phone: +86-13951217224
Tel: 13951217224
Email: mavis@okdieselgenerator.com
Add: Xuejia Town,Xinbei District,Changzhou,Jiangsu