| Model | GG3100 | GG3100LE |
| Frequency(HZ) | 50 | 50 |
| Rated Power(KW) | 2.5 | 2.5 |
| Max. Power(KW) | 2.8 | 2.8 |
| Voltage(V) | 220 | 220 |
| Current(A) | 12.7 | 12.7 |
| Socket | 2X16A | 2X16A |
| Display Panel | None | LED3 |
| Capacity of Fuel Tank(L) | 3.6 | 13 |
| Running time with load(h) | 2.9 | 10 |
| Noise at 7m with Load(dBA) | 67 | 67 |
| DC Output(V/A) | 12/8.3 | 12/8.3 |
| Battery(Ah) | 14 | 14 |
| Engine type | Gasoline | Gasoline |
| Engine model | IC200 | IC200E |
| Output power(hp) | 6.5 | 6.5 |
| Starting Mode | Manual | Electric |
| Displacement(CC) | 212 | 212 |
| Capacity of Oil(L) | 0.6 | 0.6 |
| Alternator model | A3 | AL3 |
| Rated Power(KVA) | 2.5 | 2.5 |
| Power factor | 1 | 1 |
| Voltage control mode | Brush | Brush |
| Net Weight(Kg) | 39 | 47 |
| Gross Weight | 41 | 49 |
| Dimension L*W*H (mm) | 610x450x460 | 610X490X490 |
Contact: Mavis Zhang
Phone: +86-13951217224
Tel: 13951217224
Email: mavis@okdieselgenerator.com
Add: Xuejia Town,Xinbei District,Changzhou,Jiangsu