Model | GG9000LE | GG9000LE-3 | |
Engine Model | 190F | 190F | |
Output Power(HP) | 15 | 15 | |
Displacement(cc) | 420 | 420 | |
Oil Tank Capacity(L) | 1.1 | 1.1 | |
Frequency(HZ) | 50 | 50 | |
Voltage(V) | 220 | 220/380 | |
Rated Power/Max Power(KVA) | 6/6.6 | 7.5/8.1 | |
Noise Level dB(A) | 69 | 69 | |
Fuel Tank Capacity (L) | 25 | 25 | |
Continuous Power(hr) | 7.8 | 6.6 | |
Size(mm) | 690*540*560 | 690*540*560 | |
Net Weight(Kg) | 84 | 86 |
Contact: Mavis Zhang
Phone: +86-13951217224
Tel: 13951217224
Email: mavis@okdieselgenerator.com
Add: Xuejia Town,Xinbei District,Changzhou,Jiangsu