Model | GG3100SE |
Frequency(HZ) | 50 |
Rated Power(KW) | 2.5 |
Max. Power(KW) | 2.8 |
Voltage(V) | 220 |
Current(A) | 12.7 |
Socket | 2X16A |
Display Panel | LED3 |
Capacity of Fuel Tank(L) | 13 |
Running time with load(h) | 10 |
Noise at 7m with Load(dBA) | 67 |
DC Output(V/A) | 12/8.3 |
Battery(Ah) | 14 |
Engine type | Gasoline |
Engine model | IC200E |
Output power(hp) | 6.5 |
Starting Mode | Electric |
Displacement(CC) | 212 |
Capacity of Oil(L) | 0.6 |
Alternator model | AL3 |
Rated Power(KVA) | 2.5 |
Power factor | 1 |
Voltage control mode | Brush |
Net Weight(Kg) | 57 |
Gross Weight | 59 |
Dimension L*W*H (mm) | 660X540X540 |
Contact: Mavis Zhang
Phone: +86-13951217224
Tel: 13951217224
Email: mavis@okdieselgenerator.com
Add: Xuejia Town,Xinbei District,Changzhou,Jiangsu