Model | GG7000SE |
Frequency(HZ) | 50 |
Rated Power(KW) | 5 |
Max. Power(KW) | 5.5 |
Voltage(V) | 220 |
Current(A) | 25 |
Socket | 2X16A |
Display Panel | LED3 |
Capacity of Fuel Tank(L) | 25 |
Running time with load(h) | 9 |
Noise at 7m with Load(dBA) | 68 |
DC Output(V/A) | 12/8.3 |
Battery(Ah) | 14 |
Engine type | Gasoline |
Engine model | IC390 |
Output power(hp) | 13 |
Starting Mode | Electric |
Displacement(CC) | 389 |
Capacity of Oil(L) | 1.1 |
Alternator model | AL5 |
Rated Power(KVA) | 5 |
Power factor | 1 |
Voltage control mode | Brush |
Net Weight(Kg) | 87 |
Gross Weight | 90 |
Dimension L*W*H (mm) | 7200x590x605 |
Contact: Mavis Zhang
Phone: +86-13951217224
Tel: 13951217224
Email: mavis@okdieselgenerator.com
Add: Xuejia Town,Xinbei District,Changzhou,Jiangsu